FirstGiving

Be where the giving happens

Harvest Time Assembly of God

Start Fundraising

We raised more than
$57,000
SMASHING last year’s record and exceeding our ambitious $50,000 goal.
Amazing job! Thank you!


3rd Annual Run For Africa Results!

 

ADULTS


1) Zachariah Pratt (Men, 30) 0:39’08 1st overall, 1st in division
2) Liz Herbert (Women, 40) 0:39’23 2nd overall, 1st in division
3) Allen Root (Men, 30) 0:41’51 3rd overall, 2nd in division
4) Robert Albanese (Men, 50) 0:41’5 1st in division
5) Annie Duff (Women, Teens) 0:42’04 1st in division
6) Allison Glasband (Women, 30) 0:42’15 1st in division
7) Stuart Weitzman (Men, 30) 0:42:55
8) Tory MacDonnel (Men, 40) 0:44:05 1st in division
9) Mallroy Torres (Women, 20) 0:44’20 1st in division
10) Jeanne Strebel (Women, 30) 0:44’23 2nd in division
11) Enai Citalan (Men, 30) 0:47’14
12) Matthew Beinhardt (Men, 30) 0:47’20
13) Renata Britto-Pererra (Women, 30) 0:47’25
14) Eva Gardoa (Women, 50) 0:47’40 1st in division
15) Katherine Bailey (Women, 20) 0:47’48 2nd in division
16) Andrew Root (Men, 40) 0:49’11 2nd in division
17) Rick Sharma (Men, 30) 0:49:59
18) Brian Monk (Men, 30) 0:50’16
19) Arlette McCormick (Women, 30) 0:50’50
20) Melissa O’Neil (Women, 30) 0:51’11
21) Stan Sanders (Men, 40) 0:51’40
22) Bethanie Bartone (Women, 20) 0:51’44
23) Bill Barber (Men, 50) 0:51’47 2nd in division
24) Gloria Biffert (Women, 30) 0:52’21
25) Elixabeth Larkin (Women, 20) 0:52’48
26) Melissa Hogue (Women, 30) 0:53’41
27) Megaan Kvebler (Women, 20) 0:54’19
28) Ashley Sanchez (Women, 20) 0:54’30
29) Anneke Leffel (Women, 40) 0:54’55 2nd in division
30) Christine Hoyt (Women, Teens) 0:55’53 2nd in division
31) Grace Vacenzano (Women, 40) 0:55’59
32) Sara Godwin (Women, 30) 0:56’19
33) Loyd Godwin (Men, 30) 0:56’21
34) Lindy Wolverton (Women, 40) 0:57’09
35) Susan Annegretti (Women, 40) 0:57’16
36) Dawn Bolling (Women, 40) 0:57’28
37) Paul Roberts (Men, 40) 0:58’33
38) Linsey Davis (Women, 30) 0:58’36
39) Luis Torres (Men, Teens) 1:00’04 1st in division
40) Eliot Riskin (Men, 60) 1:00’04 1st in division
41) Jamie Wing (Men, 30) 1:01’18
42) Skye Miles (Women, 30) 1:04’03
43) Melissa Vogel (Women, 20) 1:05’14
44) Marin Isaac (Women, 20) 1:15’15
45) Hilary Phillips (Women, 40) 1:10’56
46) Matthew Tolentino (Men, 20) 1:14’10 1st in division
47) Samantha Petfield (Women, Teens) 1:16’39

KIDS

BOYS
1) Ben Harvison 0:17’43
2) Sam Root 0:17’43
3) Ben Rana 0:26’47
4) Jacob Petfield 0:32’45
5) Luis Quisumbing 0:32’46
6) Ismael Citalan 0:35’43
7) Sebastian Flores 0:36’15
8) Jacob Smith 0:36’16

GIRLS
1) Lauren Harvison 0:26’48
2) Mary Root 0:26’48
3) Rachel Naylor 0:29’30
4) Maddie Harvison 0:29’31
5) Jacquelen Citalan 0:36:05
6) Grace Naylor